<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Analyzing &#8220;broad&#8221; data with glmnet	</title>
	<atom:link href="https://www.polarmicrobes.org/analyzing-broad-data-with-glmnet/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.polarmicrobes.org/analyzing-broad-data-with-glmnet/</link>
	<description>Marine Microbial Ecology</description>
	<lastBuildDate>Tue, 26 Feb 2019 01:44:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Jeff		</title>
		<link>https://www.polarmicrobes.org/analyzing-broad-data-with-glmnet/#comment-406</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 01:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1951#comment-406</guid>

					<description><![CDATA[The data and approach this tutorial references were published as: Bowman, J.S., Kavanaugh, M.T., Doney, S.C. and Ducklow, H.W., 2018. Recurrent seascape units identify key ecological processes along the western Antarctic Peninsula. Global change biology, 24(7), pp.3065-3078. (https://onlinelibrary.wiley.com/doi/full/10.1111/gcb.14161)]]></description>
			<content:encoded><![CDATA[<p>The data and approach this tutorial references were published as: Bowman, J.S., Kavanaugh, M.T., Doney, S.C. and Ducklow, H.W., 2018. Recurrent seascape units identify key ecological processes along the western Antarctic Peninsula. Global change biology, 24(7), pp.3065-3078. (<a href="https://onlinelibrary.wiley.com/doi/full/10.1111/gcb.14161" rel="nofollow ugc">https://onlinelibrary.wiley.com/doi/full/10.1111/gcb.14161</a>)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff		</title>
		<link>https://www.polarmicrobes.org/analyzing-broad-data-with-glmnet/#comment-356</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 03:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1951#comment-356</guid>

					<description><![CDATA[You&#039;re welcome!  Glad it was useful.]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re welcome!  Glad it was useful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elaine Gomez		</title>
		<link>https://www.polarmicrobes.org/analyzing-broad-data-with-glmnet/#comment-355</link>

		<dc:creator><![CDATA[Elaine Gomez]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 00:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1951#comment-355</guid>

					<description><![CDATA[VERY helpful! I&#039;m so glad I found this. Thank you for taking the time to share this to help others learning to use glmnet.]]></description>
			<content:encoded><![CDATA[<p>VERY helpful! I&#8217;m so glad I found this. Thank you for taking the time to share this to help others learning to use glmnet.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
