<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Denitrifying bacteria and oysters	</title>
	<atom:link href="https://www.polarmicrobes.org/denitrifying-bacteria-and-oysters/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.polarmicrobes.org/denitrifying-bacteria-and-oysters/</link>
	<description>Marine Microbial Ecology</description>
	<lastBuildDate>Mon, 16 Oct 2017 18:22:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Jeff		</title>
		<link>https://www.polarmicrobes.org/denitrifying-bacteria-and-oysters/#comment-362</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 18:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=2001#comment-362</guid>

					<description><![CDATA[For more on this project you can check out this story: http://www.vims.edu/newsandevents/topstories/2017/oyster_microbiome.php]]></description>
			<content:encoded><![CDATA[<p>For more on this project you can check out this story: <a href="http://www.vims.edu/newsandevents/topstories/2017/oyster_microbiome.php" rel="nofollow ugc">http://www.vims.edu/newsandevents/topstories/2017/oyster_microbiome.php</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff		</title>
		<link>https://www.polarmicrobes.org/denitrifying-bacteria-and-oysters/#comment-354</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Fri, 22 Sep 2017 14:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=2001#comment-354</guid>

					<description><![CDATA[Hey Robin!  Yes, that&#039;s true.  A larger sample size would help there.  Something for the future...]]></description>
			<content:encoded><![CDATA[<p>Hey Robin!  Yes, that&#8217;s true.  A larger sample size would help there.  Something for the future&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robin Angotti on Facebook		</title>
		<link>https://www.polarmicrobes.org/denitrifying-bacteria-and-oysters/#comment-353</link>

		<dc:creator><![CDATA[Robin Angotti on Facebook]]></dc:creator>
		<pubDate>Fri, 22 Sep 2017 14:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=2001#comment-353</guid>

					<description><![CDATA[This was a great read. There is a little heteroscedasticity in your data that you used for your linear regression.]]></description>
			<content:encoded><![CDATA[<p>This was a great read. There is a little heteroscedasticity in your data that you used for your linear regression.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
