<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How I learned to stop worrying and love subsampling (rarifying)	</title>
	<atom:link href="https://www.polarmicrobes.org/how-i-learned-to-stop-worrying-and-love-subsampling-rarifying/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.polarmicrobes.org/how-i-learned-to-stop-worrying-and-love-subsampling-rarifying/</link>
	<description>Marine Microbial Ecology</description>
	<lastBuildDate>Tue, 18 Oct 2016 00:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Jeff		</title>
		<link>https://www.polarmicrobes.org/how-i-learned-to-stop-worrying-and-love-subsampling-rarifying/#comment-313</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Thu, 14 Jul 2016 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1713#comment-313</guid>

					<description><![CDATA[Thanks Colleen, glad to hear that ordination was consistent between analyses.  Out of curiosity how did you treat your data?  Did you have biological replicates?]]></description>
			<content:encoded><![CDATA[<p>Thanks Colleen, glad to hear that ordination was consistent between analyses.  Out of curiosity how did you treat your data?  Did you have biological replicates?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen Evans Kellogg on Facebook		</title>
		<link>https://www.polarmicrobes.org/how-i-learned-to-stop-worrying-and-love-subsampling-rarifying/#comment-312</link>

		<dc:creator><![CDATA[Colleen Evans Kellogg on Facebook]]></dc:creator>
		<pubDate>Tue, 12 Jul 2016 20:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1713#comment-312</guid>

					<description><![CDATA[Nice post, Jeff. I struggle with this too. My current lab has been swayed by the McMurdie and Holmes paper, so in a paper I am currently working on i didn&#039;t subsample. But I still feel a bit uneasy about that...but took solace in the fact that i found no statistical difference between subsampled and non-subsampled ordinations. Anyway, nice post!]]></description>
			<content:encoded><![CDATA[<p>Nice post, Jeff. I struggle with this too. My current lab has been swayed by the McMurdie and Holmes paper, so in a paper I am currently working on i didn&#8217;t subsample. But I still feel a bit uneasy about that&#8230;but took solace in the fact that i found no statistical difference between subsampled and non-subsampled ordinations. Anyway, nice post!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
