<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Predicting metabolic pathways in a metagenome	</title>
	<atom:link href="https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/</link>
	<description>Marine Microbial Ecology</description>
	<lastBuildDate>Tue, 24 Apr 2018 20:16:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Jeff		</title>
		<link>https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-375</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 20:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1206#comment-375</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-374&quot;&gt;Agustin Pardo&lt;/a&gt;.

Yes, the best guide is in the manual that is included with the pathway-tools installation.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-374">Agustin Pardo</a>.</p>
<p>Yes, the best guide is in the manual that is included with the pathway-tools installation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Agustin Pardo		</title>
		<link>https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-374</link>

		<dc:creator><![CDATA[Agustin Pardo]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 19:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1206#comment-374</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-373&quot;&gt;Jeff&lt;/a&gt;.

Thanks.
I have another question if you don&#039;t mind. 
Do you know what do this PathwayTools flags do:
-disable-metadata-saving 
-nologfile

And are there a guide with all the command of PathwayTools? Do you know?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-373">Jeff</a>.</p>
<p>Thanks.<br />
I have another question if you don&#8217;t mind.<br />
Do you know what do this PathwayTools flags do:<br />
-disable-metadata-saving<br />
-nologfile</p>
<p>And are there a guide with all the command of PathwayTools? Do you know?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff		</title>
		<link>https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-373</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sat, 14 Apr 2018 17:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1206#comment-373</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-372&quot;&gt;Agustin Pardo&lt;/a&gt;.

Yes you can, see the last command in this post.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-372">Agustin Pardo</a>.</p>
<p>Yes you can, see the last command in this post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Agustin Pardo		</title>
		<link>https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-372</link>

		<dc:creator><![CDATA[Agustin Pardo]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 20:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1206#comment-372</guid>

					<description><![CDATA[Can you execute Pathologic PGDB reconstruction from gbk file using only a console command?]]></description>
			<content:encoded><![CDATA[<p>Can you execute Pathologic PGDB reconstruction from gbk file using only a console command?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon Kieft		</title>
		<link>https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-301</link>

		<dc:creator><![CDATA[Brandon Kieft]]></dc:creator>
		<pubDate>Fri, 19 Feb 2016 18:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1206#comment-301</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-300&quot;&gt;Jeff&lt;/a&gt;.

Jeff, 
Thanks for the detailed answer! I&#039;ll read through the publication&#039;s M&#038;M, which admittedly I haven&#039;t done yet.
Cheers,
Brandon]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-300">Jeff</a>.</p>
<p>Jeff,<br />
Thanks for the detailed answer! I&#8217;ll read through the publication&#8217;s M&amp;M, which admittedly I haven&#8217;t done yet.<br />
Cheers,<br />
Brandon</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff		</title>
		<link>https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-300</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Fri, 19 Feb 2016 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1206#comment-300</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-299&quot;&gt;Brandon Kieft&lt;/a&gt;.

Brandon,
No links, and the format of the files are simply those specified by the pathway-tools module pathologic.  To make this easier I&#039;ve built the method into the paprica pipeline that I&#039;ve been working on.  Use the paprica-mg_build.py and paprica-mg_run.py scripts available from the development version of &lt;a href=&quot;https://github.com/bowmanjeffs/paprica&quot; rel=&quot;nofollow&quot;&gt;paprica&lt;/a&gt; on Github.  Note that this requires you to build the paprica database first, which takes some dependencies and time.  If you don&#039;t want to do that you can deconstruct the paprica-mg.py script, but I&#039;d recommend building the database.  Be aware that at this time there is a bug in pathway-tools that prevents PGDBs being built in parallel.  I think the pathway-tools people are working on this and hopefully there will be a fix out very soon.  Until this is fixed it takes a very long time to build the paprica database.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-299">Brandon Kieft</a>.</p>
<p>Brandon,<br />
No links, and the format of the files are simply those specified by the pathway-tools module pathologic.  To make this easier I&#8217;ve built the method into the paprica pipeline that I&#8217;ve been working on.  Use the paprica-mg_build.py and paprica-mg_run.py scripts available from the development version of <a href="https://github.com/bowmanjeffs/paprica" rel="nofollow">paprica</a> on Github.  Note that this requires you to build the paprica database first, which takes some dependencies and time.  If you don&#8217;t want to do that you can deconstruct the paprica-mg.py script, but I&#8217;d recommend building the database.  Be aware that at this time there is a bug in pathway-tools that prevents PGDBs being built in parallel.  I think the pathway-tools people are working on this and hopefully there will be a fix out very soon.  Until this is fixed it takes a very long time to build the paprica database.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon Kieft		</title>
		<link>https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-299</link>

		<dc:creator><![CDATA[Brandon Kieft]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 22:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1206#comment-299</guid>

					<description><![CDATA[Do you have any links to the files you produce here? More specifically, what is the format of the  file that you give to pathway-tools?]]></description>
			<content:encoded><![CDATA[<p>Do you have any links to the files you produce here? More specifically, what is the format of the  file that you give to pathway-tools?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luis Bolanos on Facebook		</title>
		<link>https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-273</link>

		<dc:creator><![CDATA[Luis Bolanos on Facebook]]></dc:creator>
		<pubDate>Wed, 03 Jun 2015 00:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1206#comment-273</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-272&quot;&gt;Polarmicrobes on Facebook&lt;/a&gt;.

Hope sounds interesting to you! greetings.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-272">Polarmicrobes on Facebook</a>.</p>
<p>Hope sounds interesting to you! greetings.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Polarmicrobes on Facebook		</title>
		<link>https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-272</link>

		<dc:creator><![CDATA[Polarmicrobes on Facebook]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 22:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1206#comment-272</guid>

					<description><![CDATA[I have not, but I&#039;ll check it out.  Looks interesting from the paper.  I like having a modular approach and being able to use the MetaCyc ontology - otherwise this looks like what I&#039;ve been missing!  http://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1002358]]></description>
			<content:encoded><![CDATA[<p>I have not, but I&#8217;ll check it out.  Looks interesting from the paper.  I like having a modular approach and being able to use the MetaCyc ontology &#8211; otherwise this looks like what I&#8217;ve been missing!  <a href="http://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1002358" rel="nofollow ugc">http://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1002358</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luis Bolanos on Facebook		</title>
		<link>https://www.polarmicrobes.org/predicting-metabolic-pathways-in-a-metagenome/#comment-271</link>

		<dc:creator><![CDATA[Luis Bolanos on Facebook]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 22:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=1206#comment-271</guid>

					<description><![CDATA[Have you tried HUMAnN ? http://huttenhower.sph.harvard.edu/humann]]></description>
			<content:encoded><![CDATA[<p>Have you tried HUMAnN ? <a href="http://huttenhower.sph.harvard.edu/humann" rel="nofollow ugc">http://huttenhower.sph.harvard.edu/humann</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
