<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tutorial: Nanopore Analysis Pipeline	</title>
	<atom:link href="https://www.polarmicrobes.org/tutorial-nanopore-analysis-pipeline/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.polarmicrobes.org/tutorial-nanopore-analysis-pipeline/</link>
	<description>Marine Microbial Ecology</description>
	<lastBuildDate>Thu, 09 Apr 2020 06:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Pankaj		</title>
		<link>https://www.polarmicrobes.org/tutorial-nanopore-analysis-pipeline/#comment-435</link>

		<dc:creator><![CDATA[Pankaj]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 06:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=2443#comment-435</guid>

					<description><![CDATA[Hi, 
I am working on 16S data from MinION please guide me the working pipeline for the same and any reference would be great.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I am working on 16S data from MinION please guide me the working pipeline for the same and any reference would be great.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff		</title>
		<link>https://www.polarmicrobes.org/tutorial-nanopore-analysis-pipeline/#comment-399</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 15:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=2443#comment-399</guid>

					<description><![CDATA[That looks great, will check it out.  We did play around with Nanopolish but I don&#039;t think we&#039;ve tried racon yet...]]></description>
			<content:encoded><![CDATA[<p>That looks great, will check it out.  We did play around with Nanopolish but I don&#8217;t think we&#8217;ve tried racon yet&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://www.polarmicrobes.org/tutorial-nanopore-analysis-pipeline/#comment-398</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 01:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.polarmicrobes.org/?p=2443#comment-398</guid>

					<description><![CDATA[Nice! If you&#039;re just doing nanopore you probably also want to do some polishing of the assembly before calling orfs

https://github.com/nanoporetech/ont-assembly-polish]]></description>
			<content:encoded><![CDATA[<p>Nice! If you&#8217;re just doing nanopore you probably also want to do some polishing of the assembly before calling orfs</p>
<p><a href="https://github.com/nanoporetech/ont-assembly-polish" rel="nofollow ugc">https://github.com/nanoporetech/ont-assembly-polish</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
